INOCOT 602
see under Inocot 601
Name | INOCOT 602 | |
---|---|---|
Appearance | colourless liquid | |
Density [g/cm³] | approx. 1,2 | |
Active content [%] | approx. 21,3 | |
Applied quantity [kg/m²] | 0,2 - 0,4 | |
Exposure time [min] | approx. 30 | |
Curing | > 30 Tage (foot traffic on coating is possible after a few hours) | |
Forms of delivery | Article number | Sample |
21,3% | 336003-21077 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2509
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail