Merginamid A 160
See A 155/2, in addition suitable for paving joint mortar und vertical coatings
Name | Merginamid A 160 | |
---|---|---|
Viscosity 25°C [mPas] | 30 000 - 50 000 | |
Amine value [mg KOH/g] | 135 - 155 | |
Colour DIN ISO 4630, Gardner | max. 12 | |
Solid content [%] | 49 - 51 | |
H-aktiv-Äquivalent [g/Eg] | ca. 210 | |
Solvent | water | |
Biobased carbon content [%] | 34 | |
Forms of delivery | Article number | Sample |
liquid | 332506-24554 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2509
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail