Nacure X49-110
Best overall properties. Excellent water and corrosion resistance, adhesion.
Name | Nacure X49-110 | |
---|---|---|
Acid Type / Volatile | DNNDSA / Isobutanol/Isopropanol | |
Active [%] | 25 | |
pH-value | 6.5 - 7.5 | |
Colour DIN ISO 4630, Gardner | 10 max. | |
Min. Cure | 90°C | |
Appearance | Klare, bernsteinfarbene Flüssigkeit | |
Forms of delivery | Article number | Sample |
Flüssig | 134003-00854 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49(0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail