Nacure 3525
Better solubility than X49-110, slower curing. Good salt spray resistance and adhesion.
Name | Nacure 3525 | |
---|---|---|
Acid Type / Volatile | DNNDSA / Isobutanol/Isopropanol | |
Active [%] | 25 | |
pH-value | 7.0 - 8.5 | |
Colour DIN ISO 4630, Gardner | 10 max. | |
Min. Cure | 120°C | |
Appearance | Klare, bernsteinfarbige Flüssigkeit | |
Forms of delivery | Article number | Sample |
Flüssig | 134003-00862 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49(0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail