Nacure 1323
Excellent solubility in aromatic and aliphatic solvents, for high curing temperatures.
Name | Nacure 1323 | |
---|---|---|
Acid Type / Volatile | DNNSA / Xylene | |
Active [%] | 21 | |
pH-value | 6.8 - 7.5 | |
Min. Cure | 150°C | |
Appearance | Klare, hell strohgelbe Flüssigkeit | |
Typical use level | 0,5 - 2,0 % auf Harzanteil | |
Forms of delivery | Article number | Sample |
Flüssig | 134003-00874 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49(0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail