WorléeCryl A 2445
For high quality industrial and machine paints; also for car repair finishes with excellent uv-stability.
Name | WorléeCryl A 2445 | |
---|---|---|
OH-content on solids [%] | ca. 4,5 | |
Flash pointDIN EN 22719[°C] | approx. 25 (60% in X/Bac/aromat. HC 155-180) | |
Flash pointDIN EN 22719[°C] | approx. 49 (60% in aromat. HC 155-180) | |
Viscosity, Rheometer, 23 °C, C 60/2°, 50 s-1 | 3,000 - 5,000 mPa·s (60% in X/Bac/aromat. HC 155-180) | |
Viscosity, Rheometer, 23 °C, C 35/1°, 50 s-1 | 8,000 - 12,000 mPa·s (60% in aromat. HC 155-180) | |
Forms of delivery | Article number | Sample |
60 % in X/Bac/aromat. HC 155-180 | 112001-06219 | Order |
60 % in aromat. HC 155-180 | 112001-06640 | Order |
Download | File | |
Technical Leaflet | Download | |
Technical Leaflet | Download |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49 (0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail