WorléeKyd V 543
Fast drying car refinishing, machinery and industrial paints with high gloss, good through drying.
Name | WorléeKyd V 543 | |
---|---|---|
Acid value DIN EN ISO 2114 [mgKOH/g] | max. 15 | |
Colour DIN ISO 4630, Gardner | max. 10 (40 % in ws 145-195) | |
Oil type | special fatty acids | |
Oil[%] | 50 | |
Viscosity | 50-70 (40 % in ws 145-195)80-120 (40 % in ws 145-195) | |
Phth. anhyd.[%] | 24 | |
Forms of delivery | Article number | Sample |
55 % in ws 145-195/X | 111010-00925 | Order |
55 % in ws 145-195 | 111010-00926 | Order |
Download | File | |
Technical Leaflet | Download | |
Technical Leaflet | Download |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49 (0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail