WorléeKyd B 870
House paints with good brushability, high film build, good flow and excellent gloss retention.
Name | WorléeKyd B 870 | |
---|---|---|
Acid value DIN EN ISO 2114 [mgKOH/g] | max. 15 | |
Colour DIN ISO 4630, Gardner | max. 10 (60% in isoparaffin. HC 170-200)max. 10 (60% in dearomat. HC 160-200)max. 10 (75% in dearomat. HC 180-220) | |
Oil type | vegetable fatty acids | |
Oil[%] | 69 | |
Viscosity | 90-130 s (60% in isoparaffin. HC 170-200)60-80 s (60% in dearomat. HC 160-200) | |
Viscosity, Rheometer, 20 °C, C 35/1°, 250 s-1 | 5,000 - 7,000 mPa·s (75% in dearomat. HC 180-220) | |
Forms of delivery | Article number | Sample |
75 % in isoparaffin. HC 170-200 | 111020-00357 | Order |
75% in dearomat. HC 160-200 | 111020-02220 | Order |
75% indearomat. HC 180-220 | 111020-00388 | Order |
Download | File | |
Technical Leaflet | Download | |
Technical Leaflet | Download | |
Technical Leaflet | Download |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49 (0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail