WorléeKyd L 7904
High solid clear lacquers,wood glazings, and high solid primers.
Name | WorléeKyd L 7904 | |
---|---|---|
Acid value DIN EN ISO 2114 [mgKOH/g] | max. 15 | |
Colour DIN ISO 4630, Gardner | max. 10 (delivery form) | |
Oil type | linseed oil | |
Oil[%] | 79 | |
Viscosity | 8.000 - 10.000 mPa.s (20 °C, Haake Rotovisko, C35/1, D= 250 s-1) | |
Phth. anhyd.[%] | 18 | |
Forms of delivery | Article number | Sample |
98 - 100 % | 111020-03870 | Order |
Download | File | |
Technical Leaflet | Download |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49 (0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail