WorléeSol 61 A, 61 E, 61 F, 61 P
Air and forced drying industrial base and top coats, very fasr drying, excellent anticorrosion resistance.
Name | WorléeSol 61 A, 61 E, 61 F, 61 P | |
---|---|---|
Acid value DIN EN ISO 2114 [mgKOH/g] | 35-45 (61 A)35-45 (61 E)40-50 (61 F)35-45 (61P) | |
Colour DIN ISO 4630, Gardner | max. 10 | |
Oil[%] | approx. 29 (61 P) | |
Viscosity | 70-90 (50 % in bg)50-70 (50 % in bg)70-90 (50 % in PnB) | |
Viscosity | 4,000 - 12,000 mPa.s (61 P) | |
Forms of delivery | Article number | Sample |
75 % in bg/sec. butanol 1:1 (61 A) | 111050-00590 | Order |
75 % in ethoxy propanol (61 E) | 111050-00603 | Order |
70% in Dowanol PnB (61 F) | 111050-00610 | Order |
60% in wasser/butyl glycol/sec. butanol 2:1:1 (61 P) | 111050-09346 | Order |
Download | File | |
Technical Leaflet | Download | |
Technical Leaflet | Download | |
Technical Leaflet | Download |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49 (0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail