WorléeSol 65 A, 65 E
Air drying and low bake industrial primers and topcoats, very fast drying, early water resistance, suitable for agricultural machinery paints.
Name | WorléeSol 65 A, 65 E | |
---|---|---|
Acid value DIN EN ISO 2114 [mgKOH/g] | 30-40 | |
Colour DIN ISO 4630, Gardner | max. 10 (45 % in bg) | |
Oil[%] | 30 | |
Viscosity | 50-70 s (45 % in bg)30-60 s (45 % in bg) | |
Density DIN 51757 [g/cm³] | 1,05 | |
Forms of delivery | Article number | Sample |
70 % in bg/sec. butanol/Dowanol PnB | 111050-00653 | Order |
70 % in ethoxipropanol | 111050-00677 | Order |
Download | File | |
Technical Leaflet | Download | |
Technical Leaflet | Download |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49 (0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail