WorléePol V 450
Similar to W´Pol 808 but higher reactivity, better stability, higher water tolerance and lower viscosity.
Name | WorléePol V 450 | |
---|---|---|
Acid value DIN EN ISO 2114 [mgKOH/g] | max. 15 | |
Colour DIN ISO 4630, Gardner | max. 3 | |
OH-content on solids [%] | ca. 8,5 | |
Density DIN 51757 [g/cm³] | 1,18 | |
Viscosity | 500 - 700 mPa·s | |
Forms of delivery | Article number | Sample |
90 % in water | 111504-00189 | Order |
Download | File | |
Technical Leaflet | Download |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49 (0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail