Synthomer™ M50
Poly vinyle acetate
Name | Synthomer™ M50 | |
---|---|---|
Composition | VAc | |
Solids[%] | >= 99 | |
Tg [°C] | 42 +/- 2 | |
Molecular weight average [Mn] | 176.000 | |
Solvent | - | |
Ethyl acetate viscosity 20% @ 20°C [mPa*s] | 80 - 140 | |
Styrene viscosity 40% @ 23°C [mPa*s] | 7.800 - 20.000 | |
Forms of delivery | Article number | Sample |
fest | 332057-15526 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2502
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail