Lithene™ ultra PH
Lithene non functional.
Name | Lithene™ ultra PH | |
---|---|---|
Appearance | colourless to pale yellow | |
Molecular weight distribution | broad | |
Molecular weight average [Mn] | approx. 2.600 | |
Viscosity 25°C [mPas] | approx. 8.000 | |
Viscosity 50°C [mPas] | approx. 2.000 | |
Microstructure Vinyl 1,2 [%] | 35 - 50 | |
Microstructure cyclic [%] | - | |
Forms of delivery | Article number | Sample |
flüssig | 332058-15554 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2502
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail