Lithene™ ultra P4-150P
Lithene non functional
Name | Lithene™ ultra P4-150P | |
---|---|---|
Appearance | colourless to pale yellow | |
Molecular weight distribution | broad | |
Molecular weight average [Mn] | approx. 3.200 | |
Viscosity 25°C [mPas] | approx. 15.000 | |
Viscosity 50°C [mPas] | approx. 5.300 | |
Microstructure Vinyl 1,2 [%] | 17 - 20 | |
Microstructure cyclic [%] | - | |
Forms of delivery | Article number | Sample |
flüssig | 332058-16905 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2502
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail