Lithene™ ultra N4-B-10MA
Lithene functional
Name | Lithene™ ultra N4-B-10MA | |
---|---|---|
Appearance | golden | |
Molecular weight distribution | narrow | |
Molecular weight average [Mn] | approx. 8.200 | |
Viscosity 25°C [mPas] | approx. 75.000 | |
Viscosity 50°C [mPas] | approx. 15.000 | |
durchschnittliche Anzahl funktioneller Gruppen pro Kette | 7,7 | |
Non volatile content 30min @ 180°C [%] | > 99,8 | |
Forms of delivery | Article number | Sample |
flüssig | 332058-15999 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2502
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail