Merginol 904
Branched Polyester/-etherpolyol; aromatic-free; preferred are viscoplastic to hard coatings requiring high wear and chemical resistance; high toughness; for casting resins, 2K coatings, floorings, adhesivesand many more areas.
Name | Merginol 904 | |
---|---|---|
Viscosity 25°C [mPas] | 2000 - 3000 | |
OH-value [mgKOH/g] | 220 – 270 | |
Hydroxyl content | 6.7 – 8.2% | |
Average Functionality calculated | 0,95 | |
Water content, loss on drying [%] | max. 0,2 | |
Biobased carbon content [%] | 54 | |
Acid number [mg KOH/g] | ≤ 3 | |
Forms of delivery | Article number | Sample |
liquid | 331602-24605 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2509
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail