Merginol 910
Branched Polyester/-etherpolyol based on vegetable oil; high hydrophobicity, exceptional wear resistance, high hardness; aromatic-free; for hydrolysis resistant castings, 2K coatings, floorings and other areas – especially for hard systems.
Name | Merginol 910 | |
---|---|---|
Viscosity 25°C [mPas] | 1500 - 3000 | |
OH-value [mgKOH/g] | 370 - 430 | |
Hydroxyl content | 11,2 – 13,0 % | |
Acid number [mg KOH/g] | approx. 1,38 | |
Average Functionality calculated | approx. 3,5 | |
Water content, loss on drying [%] | max. 0,2 | |
Biobased carbon content [%] | approx. 74 | |
Forms of delivery | Article number | Sample |
liquid | 331602-24607 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2509
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail