Merginol 900
Branched Polyester/-etherpolyol, free of aromatics, biobased carbon content is at 100%, offers good impact resistance and tensile strength, high shore D hardness; application: casting resins, floorings, 2C coatings, foams, adhesives, sealants.
Name | Merginol 900 | |
---|---|---|
Viscosity 25°C [mPas] | 800 - 1300 | |
OH-value [mgKOH/g] | 300 - 320 | |
Hydroxyl content | 9,1 - 9,7 % | |
Acid number [mg KOH/g] | approx. 1,97 | |
Average Functionality calculated | approx. 2,8 | |
Water content, loss on drying [%] | max. 0,2 | |
Biobased carbon content [%] | 100 | |
Forms of delivery | Article number | Sample |
liquid | 331602-24523 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2509
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail