VULCAN® PF VULCAN® P
Carbon black - antistatic
Name | VULCAN® PF VULCAN® P | |
---|---|---|
Tinting Strength | 4 | |
Undertone (higher = bluer) | 1 | |
Viscosity | 4 | |
Dispersibiliy | 3 | |
Electr. Conductivity | 2 | |
Lacquers and Paints | xx(PF)x(P) | |
OEM / Car Repair | ||
Plastic | xx(PF)x(P) | |
Masterbatch | xx | |
Printing Inks | x | |
Emulsions | x | |
UV-curing | ||
Valuation | 1 = schlecht / schwach, 5 = sehr gut / stark, XXX = sehr empfehlenswert | |
Forms of delivery | Article number | Sample |
Powder | 337001-01478 | Order |
Pearls | 337001-01480 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 73333 2566
Fax 0049 (0)40 73333 2450
Grusonstraße 26DE 22113 Hamburg
Send e-mail