WorléeSol 84 C
For waterborne stov. systems, high gloss, good mech-anical properties, total cosolvent content < 1 %.
Name | WorléeSol 84 C | |
---|---|---|
pH-value | 6,7-8,5 | |
Colour DIN ISO 4630, Gardner | max. 10 (del.form) | |
Oil[%] | 30 | |
Density DIN 51757 [g/cm³] | 1,06 | |
Viscosity 25°C, del.formBrookfield, ISO 2555, average value [mPa·s] | 4.000 - 20.000 | |
Forms of delivery | Article number | Sample |
44 % in water/BG (1,0 %) (DMEA-neutr.) | 111050-00658 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49 (0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail