WorléePol 194
Branched saturated polyester resin for waterborne stoving primers, fillers and top coats with low voc. pH =7,5-8,5, very reactive
Name | WorléePol 194 | |
---|---|---|
Acid value DIN EN ISO 2114 [mgKOH/g] | ||
Colour DIN ISO 4630, Gardner | clear to slightly opaque | |
OH-content on solids [%] | ||
Density DIN 51757 [g/cm³] | 1,075 | |
Viscosity20 °C, del.form* Brookfield, ISO 2555** DIN 53015[mPa·s] | < 20.000 * | |
Forms of delivery | Article number | Sample |
45 % in water + bg (1%) | 111503-12478 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49 (0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail