Lithene™ ultra AL
Lithene non functional
Name | Lithene™ ultra AL | |
---|---|---|
Appearance | colourless to pale brown | |
Molecular weight distribution | broad | |
Molecular weight average [Mn] | 750 | |
Viscosity 25°C [mPas] | approx. 4000 | |
Viscosity 50°C [mPas] | approx. 800 | |
Microstructure Vinyl 1,2 [%] | 40 - 55 | |
Microstructure cyclic [%] | 15 - 20 | |
Forms of delivery | Article number | Sample |
flüssig | 332058-15553 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2502
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail