Lithene™ ultra AH
Lithene non functional
Name | Lithene™ ultra AH | |
---|---|---|
Appearance | colourless to pale yellow | |
Molecular weight distribution | broad | |
Molecular weight average [Mn] | approx. 1800 | |
Viscosity 25°C [mPas] | approx. 100.000 | |
Viscosity 50°C [mPas] | approx. 20.000 | |
Microstructure Vinyl 1,2 [%] | 45 - 55 | |
Microstructure cyclic [%] | 15 - 20 | |
Forms of delivery | Article number | Sample |
flüssig | 332058-15552 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2502
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail