Lithene™ ultra PM4
Lithene non functional
Name | Lithene™ ultra PM4 | |
---|---|---|
Appearance | colourless to pale yellow | |
Molecular weight distribution | broad | |
Molecular weight average [Mn] | approx. 1.500 | |
Viscosity 25°C [mPas] | approx. 700 | |
Viscosity 50°C [mPas] | approx. 200 | |
Microstructure Vinyl 1,2 [%] | 15 - 25 | |
Microstructure cyclic [%] | - | |
Forms of delivery | Article number | Sample |
flüssig | 332058-15555 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2502
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail