Lithene™ ultra P4-25P
Lithene non functional
Name | Lithene™ ultra P4-25P | |
---|---|---|
Appearance | colourless to pale yellow | |
Molecular weight distribution | broad | |
Molecular weight average [Mn] | approx. 2.600 | |
Viscosity 25°C [mPas] | approx. 2.500 | |
Viscosity 50°C [mPas] | approx. 800 | |
Microstructure Vinyl 1,2 [%] | 15 - 25 | |
Microstructure cyclic [%] | - | |
Forms of delivery | Article number | Sample |
flüssig | 332058-16126 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2502
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail