Lithene™ ultra N4-5000
Lithene non functional
Name | Lithene™ ultra N4-5000 | |
---|---|---|
Appearance | colourless to pale yellow | |
Molecular weight distribution | narrow | |
Molecular weight average [Mn] | approx. 5.000 | |
Viscosity 25°C [mPas] | approx. 4.000 | |
Viscosity 50°C [mPas] | approx. 1.600 | |
Microstructure Vinyl 1,2 [%] | 10 - 20 | |
Microstructure cyclic [%] | - | |
Forms of delivery | Article number | Sample |
flüssig | 332058-16906 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2502
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail