Lithene™ ultra AL-15MA
Lithene functional.
Name | Lithene™ ultra AL-15MA | |
---|---|---|
Appearance | dark brown | |
Molecular weight distribution | broad | |
Molecular weight average [Mn] | approx. 1.000 | |
Viscosity 25°C [mPas] | approx. 300.000 | |
Viscosity 50°C [mPas] | approx. 80.000 | |
durchschnittliche Anzahl funktioneller Gruppen pro Kette | 1,5 | |
Non volatile content 30min @ 180°C [%] | >95 | |
Forms of delivery | Article number | Sample |
flüssig | 332058-15613 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2502
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail