Lithene™ ultra PM4-7.5MA
Lithene functional
Name | Lithene™ ultra PM4-7.5MA | |
---|---|---|
Appearance | dark brown | |
Molecular weight distribution | broad | |
Molecular weight average [Mn] | approx. 1.600 | |
Viscosity 25°C [mPas] | approx. 5.000 | |
Viscosity 50°C [mPas] | approx. 3.000 | |
durchschnittliche Anzahl funktioneller Gruppen pro Kette | 1,1 | |
Non volatile content 30min @ 180°C [%] | > 99,8 | |
Forms of delivery | Article number | Sample |
flüssig | 332058-15612 | Order |
Download | File |
Your contact persons
- Worlée-Chemie GmbH
ChemieHandelPhone 0049 (0)40 7 3333 2502
Fax 0049 (0)40 7 3333 2450
Grusonstrasse 26DE 22113 Hamburg
Send e-mail