WorléePol VP E 1832
Hydroxyl-group-containing, saturated polyester resin especially for baking coatings, can and coil coatings, top-coats and general industrial coatings with excellent weather and UV resistance.
Name | WorléePol VP E 1832 | |
---|---|---|
Colour DIN ISO 4630, Gardner | ≤ 3 | |
Acid value DIN EN ISO 2114 [mgKOH/g] | ≤ 5 | |
Viscosity at bei 23°C, Rheometer, C60/2°, 50 s-1 [mPas] | 1800 - 3000 | |
OH-value [mg KOH/g] | approx. 32 | |
Density 20 °C DIN EN ISO 2811-1 [g/cm³] | approx. 1.05 | |
Delivery Form | 65% in Solvesso 150N / BG | |
Glass transition temperature [°C] | ca. 15 | |
Forms of delivery | Article number | Sample |
65% in Solvesso 150 / Butylglykol | 111502-19630 | Order |
Download | File | |
Technical Leaflet | Download |
Your contact persons
- Worlée-Chemie GmbH
Technisches Marketing LaborPhone +49 (0)4153 596-0
Fax +49 (0)4153 53649
Söllerstraße 16DE 21481 Lauenburg
Send e-mail